| clothing size | body size | |
| 0-2 month | 50/56 | 50-56 cm |
| 3-6 month | 62/68 | 57-68 cm |
| 7-12 month | 74/80 | 69-80 cm |
| 13-24 month | 86/92 | 81-92 cm |
| 2-3 years | 98/104 | 93-104 cm |
| 3-4 years | 104 | 98-104 cm |
| 4-6 years | 116 | 105-116 cm |
| 6-8 years | 128 | 117-128 cm |
| 8-10 years | 140 | 129-140 cm |
| 10-12 years | 152 | 141-152 cm |
| 12-14 years | 164 | 153-164 cm |
Hats
The sizes of the hats correspond to the circumference of the head. There is unfortunately no age information that can be given as a guideline, as the individual measurements are too different.
| european size | |
| XS | 34 |
| S | 36 |
| M | 38 |
| L | 40 |
| XL | 42 |
| XXL | 44 |
| european size | |
| XS | 42/44 |
| S/M | 46/48 |
| M/L | 50/52 |
| L/XL | 54/56 |
| XL/XXL | 58/60 |